Firemen, Armed Guards and Dog Handlers
Wef 01 November 2022
Feuerwehrpersonal
Lohn-/ | Stufe 1 | Stufe 2 | Stufe 3 | Endstufe |
Gehalts- | im 1. | im 2. | ab 3. | ab 7. |
gruppe | Beschäftigungsjahr - Ziffer P-III.1a(3) - | |||
P 1 | 3197,95 | 3197,95 | 3304,01 | 3453,37 |
P 2 | 3197,95 | 3226,95 | 3377,11 | 3522,44 |
P 3 | 3456,54 | 3513,71 | 3596,05 | 3765,59 |
P 4 | 3539,86 | 3618,26 | 3700,63 | 3873,32 |
P 5 | 3679,24 | 3816,26 | 3951,71 | 4138,65 |
P 6 | 3816,26 | 3964,42 | 4122,80 | 4322,36 |
P 7 | 4137,85 | 4272,53 | 4414,25 | 4614,67 |
Armed Guards and Dog Handlers
P(W)2 | 2980,07 |
P(W)3 | 3113,00 |