Learning Support Assistants and Teacher Cover Supervisor (Schools)
Learning Support Assistants LSA Monthly Rates.
Wef 01.01.22
Please note that the full time rates are based on 38.5 hours per week. LSS (Supply) hourly rates are based on those for LSA. Please note that LSA step changes are on an annual basis until the final step (step 4) is reached.
Grade | Unqualified Monthly Rate (Based on 38.5 hour week) | Hourly Rate |
---|---|---|
LSA1-1 | € 1,364.99 | € 11.20 |
LSA1-2 | € 1,397.42 | € 11.46 |
LSA1-3 | € 1,429.85 | € 11.73 |
LSA1-4 | € 1,463.75 | € 12.01 |
LSA2-1 | € 1,606.74 | € 13.18 |
LSA2-2 | € 1,645.07 | € 13.49 |
LSA2-3 | € 1,683.38 | € 13.81 |
LSA2-4 | € 1,723.18 | € 14.13 |
LSA3-1 | € 1,891.23 | € 15.51 |
LSA3-2 | € 1,935.45 | € 15.87 |
LSA3-3 | € 1,981.15 | € 16.25 |
LSA3-4 | € 2,026.85 | € 16.62 |
Grade | Qualified Monthly Rate (Based on 38.5 hour week) | Hourly Rate |
---|---|---|
LSA2Q-1 | € 1,847.74 | € 15.16 |
LSA2Q-2 | € 1,891.82 | € 15.52 |
LSA2Q-3 | € 1,935.90 | € 15.88 |
LSA2Q-4 | € 1,981.67 | € 16.25 |
LSA3Q-1 | € 2,174.91 | € 17.84 |
LSA3Q-2 | € 2,225.77 | € 18.26 |
LSA3Q-3 | € 2,278.32 | € 18.69 |
LSA3Q-4 | € 2,330.87 | € 19.12 |
Teacher Cover Supervisor TCS Monthly Rates:
Wef 01.09.22
Grade | Unqualified Monthly Rate (Based on 38.5 hour week) | Hourly Rate |
---|---|---|
TCS | € 1,795.85 | € 17.04 |
Grade | Qualified Monthly Rate (Based on 38.5 hour week) | Hourly Rate |
---|---|---|
TCSQ | € 2,892.24 | € 27.44 |