Industrial staff employed in Schools
Basic Pay Wef 01.10.2023
Basic Pay (incl 3.5% enhancement for pension purposes)
Amounts in Euro
A1S | A2S | A3S | ||||
Wage Group | Mth | Hrs | Mth | Hrs | Mth | Hrs |
---|---|---|---|---|---|---|
1 | 1529.20 | 10.62 | ||||
2 | 1565.74 | 10.87 | 1594.13 | 11.07 | 1646.48 | 11.43 |
3 | 1665.16 | 11.56 | 1767.96 | 12.28 | 1767.96 | 12.28 |
4 | 1779.20 | 12.36 | 1795.01 | 12.47 | ||
5 | 1882.03 | 13.07 | 1866.44 | 12.96 | ||
6 | 1966.33 | 13.66 | 2001.64 | 13.90 | ||
7 | 2022.19 | 14.04 | 2127.13 | 14.77 |
Weekly conditioned hours (Full time): 38.5
(This equals 144 hrs per month for calculation purposes)
Monthly pay for part time staff can be calculated by dividing the fulltime rate by 38.5 and then multiplying the result by the weekly hours worked.
Example: A1S/1 with 20 hours per week = 1529.20/38.5 x 20 = €794.39