Accountants, Clerks, Clerk Typists, Clerk Storekeepers etc.
Basic Pay Wef 01.10.2023
Basic Pay (incl 3.5% enhancement for pension purposes)
Step | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
Grade | Mth | Hrs | Mth | Hrs | Mth | Hrs | Mth | Hrs |
2 | 1801.21 | 10.79 | 1827.94 | 10.95 | 1855.00 | 11.11 | 1902.07 | 11.39 |
3 | 1840.51 | 11.02 | 1924.08 | 11.52 | 1999.92 | 11.98 | 2078.97 | 12.45 |
4 | 1971.34 | 11.80 | 2052.19 | 12.29 | 2141.56 | 12.82 | 2211.36 | 13.24 |
4A | 2088.99 | 12.51 | 2169.61 | 12.99 | 2260.25 | 13.53 | 2347.71 | 14.06 |
5 | 2276.77 | 13.63 | 2384.21 | 14.28 | 2468.47 | 14.78 | 2572.27 | 15.40 |
5A | 2393.03 | 14.33 | 2486.85 | 14.89 | 2577.30 | 15.43 | 2675.63 | 16.02 |
6 | 2521.94 | 15.10 | 2609.19 | 15.62 | 2707.87 | 16.21 | 2794.43 | 16.73 |
6a | 2672.11 | 16.00 | 2770.46 | 16.59 | 2874.60 | 17.21 | 2981.03 | 17.85 |
7 | 2853.57 | 17.09 | 2979.67 | 17.84 | 3098.78 | 18.56 | 3220.26 | 19.28 |
7A | 3133.43 | 18.76 | 3267.33 | 19.56 | 3405.53 | 20.39 | 3510.93 | 21.02 |
8 | 3434.78 | 20.57 | 3550.80 | 21.26 | 3669.97 | 21.98 | 3780.17 | 22.64 |
Step | 5 | 6 | 7 | 8 | ||||
---|---|---|---|---|---|---|---|---|
Grade | Mth | Hrs | Mth | Hrs | Mth | Hrs | Mth | Hrs |
2 | 1960.67 | 11.74 | 2020.56 | 12.10 | 2096.54 | 12.55 | 2175.22 | 13.03 |
3 | 2157.48 | 12.92 | 2236.16 | 13.39 | 2319.50 | 13.89 | 2409.40 | 14.43 |
4 | 2311.28 | 13.84 | 2384.21 | 14.28 | 2469.18 | 14.79 | 2564.20 | 15.35 |
4A | 2445.49 | 14.64 | 2530.01 | 15.15 | 2620.11 | 15.69 | 2715.89 | 16.26 |
5 | 2664.25 | 15.95 | 2751.93 | 16.48 | 2852.78 | 17.08 | 2962.97 | 17.74 |
5A | 2778.35 | 16.64 | 2852.78 | 17.08 | 2956.25 | 17.70 | 3075.24 | 18.41 |
6 | 2899.89 | 17.36 | 2979.50 | 17.84 | 3093.38 | 18.52 | 3212.62 | 19.24 |
6A | 3103.07 | 18.58 | 3211.49 | 19.23 | 3329.41 | 19.94 | 3453.55 | 20.68 |
7 | 3357.46 | 20.10 | 3467.59 | 20.76 | 3586.52 | 21.48 | 3709.20 | 22.21 |
7A | 3628.03 | 21.72 | 3740.86 | 22.40 | 3861.41 | 23.12 | 3989.56 | 23.89 |
8 | 3907.61 | 23.40 | 4005.48 | 23.98 | 4134.04 | 24.75 | 4268.50 | 25.56 |
STEP INCREMENTS: | |
---|---|
Step 1 | 3 months |
Step 2 | 6 months |
Step 3 | 9 months |
Step 4 | 2 years |
Step 5 | 2 years |
Step 6 | 2 years |
Step 7 | 3 years |
Step 8 | Final Step |
Full time weekly conditioned hours: 38.5
(equals 167 hrs per month for calculation purposes)
Monthly pay for parttime staff can be calculated by dividing the fulltime rate by 38.5 and the multiplying the result by the weekly hours worked.
Example: C3 Step 1 with 20 hours per week = 1840.51/38.5 x 20 = €956.11