Clerical staff employed in Schools
Basic Pay Wef 01.10.2023
Basic Pay (incl 3.5% enhancement for pension purposes)
(Schools - Term time Only)
Step | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
Grade | Mth | Hrs | Mth | Hrs | Mth | Hrs | Mth | Hrs |
2 | 1529.20 | 10.62 | 1552.23 | 10.78 | 1575.57 | 10.94 | 1616.14 | 11.22 |
3 | 1563.07 | 10.85 | 1635.11 | 11.35 | 1700.50 | 11.81 | 1768.64 | 12.28 |
4 | 1675.86 | 11.64 | 1745.56 | 12.12 | 1822.60 | 12.66 | 1882.77 | 13.07 |
4A | 1777.28 | 12.34 | 1846.78 | 12.82 | 1924.92 | 13.37 | 2000.31 | 13.89 |
5 | 1939.16 | 13.47 | 2031.78 | 14.11 | 2104.41 | 14.61 | 2193.90 | 15.24 |
5A | 2039.39 | 14.16 | 2120.27 | 14.72 | 2198.23 | 15.27 | 2283.00 | 15.85 |
6 | 2150.51 | 14.93 | 2225.73 | 15.46 | 2310.79 | 16.05 | 2385.41 | 16.57 |
6A | 2279.97 | 15.83 | 2364.75 | 16.42 | 2454.53 | 17.05 | 2546.28 | 17.68 |
7 | 2436.40 | 16.92 | 2545.10 | 17.67 | 2647.79 | 18.39 | 2752.51 | 19.11 |
Step | 5 | 6 | 7 | 8 | ||||
---|---|---|---|---|---|---|---|---|
Grade | Mth | Hrs | Mth | Hrs | Mth | Hrs | Mth | Hrs |
2 | 1666.66 | 11.57 | 1718.29 | 11.93 | 1783.79 | 12.39 | 1851.61 | 12.86 |
3 | 1836.32 | 12.75 | 1904.15 | 13.22 | 1975.99 | 13.72 | 2053.49 | 14.26 |
4 | 1968.91 | 13.67 | 2031.78 | 14.11 | 2105.03 | 14.62 | 2186.94 | 15.19 |
4A | 2084.61 | 14.48 | 2157.47 | 14.98 | 2235.14 | 15.52 | 2317.71 | 16.10 |
5 | 2273.20 | 15.79 | 2348.78 | 16.31 | 2435.72 | 16.91 | 2530.71 | 17.57 |
5A | 2371.55 | 16.47 | 2435.72 | 16.91 | 2524.92 | 17.53 | 2627.49 | 18.25 |
6 | 2476.33 | 17.20 | 2544.96 | 17.67 | 2643.13 | 18.36 | 2745.93 | 19.07 |
6A | 2651.49 | 18.41 | 2744.95 | 19.06 | 2846.61 | 19.77 | 2953.63 | 20.51 |
7 | 2870.79 | 19.94 | 2965.72 | 20.60 | 3068.25 | 21.31 | 3174.01 | 22.04 |
Step Increments: | |
---|---|
Step 1 | 3 months |
Step 2 | 6 months |
Step 3 | 9 months |
Step 4 | 2 years |
Step 5 | 2 years |
Step 6 | 2 years |
Step 7 | 3 years |
Step 8 | Final Step |
Weekly conditioned hours: 38.5
(equals 167 hrs per month for calculation purposes)
Monthly pay for parttime staff can be calculated by dividing the full time rate by 38.5 and the multiplying the result by the weekly hours worked.
Example: CS4 Step 1 with 20 hours per week = 1675.86/38.5 x 20 = €870.58