Grade examples: Office Cleaners (A1/1), Labourers (A1/2), Drivers of Light Vehicles (A5/4) or Heavy Vehicles (A5/5)
Basic Pay Wef 01.11.2022
Basic Pay (incl 3.5% enhancement for pension purposes)
Amounts in Euro
Grade | A1 | A2 | A3 | A4 | A5 | ||||||||||||||||
Wage Group | Month | Hour | Mth | Hrs | Mth | Hrs | Mth | Hrs | Mth | Hrs | |||||||||||
1 | 1635.78 | 9.80 | |||||||||||||||||||
2 | 1679.36 | 10.06 | 1712.03 | 10.25 | 1772.42 | 10.61 | 1893.49 | 11.34 | |||||||||||||
3 | 1794.01 | 10.74 | 1914.05 | 11.46 | 1914.05 | 11.46 | 1979.36 | 11.85 | |||||||||||||
4 | 1926.99 | 11.54 | 1945.29 | 11.65 | 2059.97 | 12.34 | 1935.42 | 11.59 | |||||||||||||
5 | 2045.63 | 12.25 | 2027.58 | 12.14 | 2162.20 | 12.95 | 1998.15 | 11.96 | |||||||||||||
6 | 2142.82 | 12.83 | 2183.61 | 13.08 | 2322.00 | 13.90 | 2110.80 | 12.64 | |||||||||||||
7 | 2208.86 | 13.23 | 2329.95 | 13.95 | 2464.69 | 14.76 | 2193.18 | 13.13 | |||||||||||||
Full time A Tariff weekly conditioned hours: 38.5 (this equates to 167 hours per month for calculation purposes. | |||||||||||||||||||||
Monthly pay for parttime staff can be calculated by dividing the fulltime rate by 38.5 and then multiplying the result by the weekly hours worked. Example: A1/1 with 20 hours per week = 1635.78/38.5 x 20 = €849.56 |