Grade examples: Office Cleaners (A1/1), Labourers (A1/2), Drivers of Light Vehicles (A5/4) or Heavy Vehicles (A5/5)

Basic Pay Wef 01.10.2023

Basic Pay (incl 3.5% enhancement for pension purposes)

Amounts in Euro

GradeA1A2A3A4A5
Wage GroupMonthHourMthHrsMthHrsMthHrsMthHrs
1 1801.21 10.79                
2 1868.83 11.19 1876.54 11.24 1937.27 11.60 2059.01 12.33    
3 1958.93 11.73 2078.18 12.44 2078.18 12.44 2143.81 12.84    
4     2091.22 12.52 2109.55 12.63 2224.85 13.32 2099.65 12.57
5     2210.50 13.24 2192.42 13.13 2326.15 13.93 2162.87 12.95
6     2308.29 13.82 2349.25 14.07 2486.85 14.89 2276.11 13.63
7     2373.09 14.21 2494.82 14.94 2628.76 15.74 2358.97 14.13

 Full time A Tariff weekly conditioned hours: 38.5 (this equates to 167 hours per month for calculation purposes.

Monthly pay for part time staff can be calculated by dividing the fulltime rate by 38.5 and then multiplying the result by the weekly hours worked.

Example: A1/1 with 20 hours per week = 1801.21/38.5 x 20 = €935.69